Bexar County has 37 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Avanzar Interior Technologies GP LLC | Approved | 01-Mar-21 | 02-Mar-26 | bexar | 500 |
| Navistar Inc. | Approved | 01-Jun-20 | 2-Jun-25 | bexar | 500 |
| Methodist Healthcare System of San Antonio, Ltd., L.L.P | Approved | 2-Mar-20 | 3-Mar-25 | bexar | 480 |
San Patricio County has 13 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Steel Dynamics Southwest, LLC | Approved | 01-Jun-20 | 2-Jun-25 | san patricio | 500 |
| Kiewit Offshore Services, Ltd. | Approved | 2-Mar-20 | 3-Mar-25 | san patricio | 500 |
| Gulf Coast Growth Ventures LLC | Approved | 02-Dec-19 | 02-Dec-24 | san patricio | 400 |
Brazoria County has 14 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Chevron Phillips Chemical Company LLC | Approved | 04-Sep-18 | 05-Sep-23 | brazoria | 500 |
| INEOS USA LLC | Approved | 01-Sep-17 | 01-Sep-22 | brazoria | 500 |
| Phillips 66 Company | Approved | 01-Jun-17 | 01-Jun-22 | brazoria | 500 |
Galveston County has 10 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Marathon Petroleum Company LP | Approved | 01-Jun-20 | 2-Jun-25 | galveston | 500 |
| Marathon Petroleum Company LP | Approved | 01-Jun-20 | 2-Jun-25 | galveston | 500 |
| Valero Refining - Texas, L.P. | Approved | 02-Dec-19 | 02-Dec-24 | galveston | 457 |
Calhoun County has 7 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Formosa Plastics Corporation, Texas | Approved | 01-Dec-20 | 01-Dec-25 | calhoun | |
| Formosa Plastics Corporation, Texas | Approved | 01-Jun-18 | 01-Jun-23 | calhoun | 500 |
| Union Carbide Corporation | Approved | 01-Sep-10 | 01-Sep-15 | calhoun | 607 |
Hidalgo County has 19 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| McAllen Hospitals, L.P. | Approved | 01-Mar-21 | 02-Mar-26 | hidalgo | 300 |
| Doctors Hospital at Renaissance, LTD. | Approved | 01-Dec-20 | 01-Dec-25 | hidalgo | 522 |
| McAllen Hospitals, L.P. | Approved | 02-Dec-19 | 02-Dec-24 | hidalgo | 500 |
Grayson County has 5 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Tyson Fresh Meats, Inc. | Approved | 2-Mar-20 | 3-Mar-25 | grayson | 500 |
| Ruiz Food Products, Inc. | Approved | 01-Sep-16 | 01-Sep-21 | grayson | 500 |
| Tyson Fresh Meats | Approved | 01-Mar-13 | 01-Mar-18 | grayson | 1,459 |
Tarrant County has 59 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Sabre Communications Corporation | Approved | 01-Dec-20 | 01-Dec-25 | tarrant | 326 |
| Ball Metal Beverage Container Corp. | Approved | 01-Dec-20 | 01-Dec-25 | tarrant | 234 |
| TTI, Inc. | Approved | 01-Sep-20 | 02-Sep-25 | tarrant | 310 |
Hays County has 7 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| CFAN Company | Approved | 01-Sep-16 | 01-Sep-21 | hays | 500 |
| EPIC Piping, LLC (fka United WELD Operations, LLC) | Approved | 01-Jun-15 | 01-Jun-20 | hays | 350 |
| Genlyte Thomas Group LLC | Approved | 03-Dec-12 | 03-Dec-17 | hays | 390 |
Lamar County has 8 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Kimberly-Clark Corporation | Approved | 01-Dec-16 | 01-Dec-21 | lamar | |
| Potters Industries, LLC | Approved | 03-Mar-14 | 03-Mar-19 | lamar | 37 |
| Campbell Soup Supply Company LLC | Approved | 03-Sep-13 | 03-Sep-18 | lamar | 740 |
Ellis County has 8 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| James Hardie Building Products, Inc. | Approved | 01-Jun-17 | 01-Jun-22 | ellis | 169 |
| Chemtrade Solutions LLC | Approved | 01-Jun-17 | 01-Jun-22 | ellis | 69 |
| Owens Corning Insulating Systems, LLC | Approved | 01-Mar-17 | 01-Mar-22 | ellis | 343 |
Pecos County has 1 Texas Enterprise Zone Recipient
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Stockton Plaza, LP | Expired | 01-Sep-05 | 01-Sep-10 | pecos | 45 |
Johnson County has 7 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Sabre Communications Corporation | Approved | 01-Sep-20 | 02-Sep-25 | johnson | 500 |
| Klein Tools, Inc. | Approved | 01-Sep-20 | 02-Sep-25 | johnson | 500 |
| Johns Manville | Approved | 01-Mar-19 | 01-Mar-24 | johnson | 327 |
Gregg County has 7 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Longview Medical Center, L.P. | Approved | 01-Mar-18 | 01-Mar-23 | gregg | 500 |
| Trinity Tank Car, Inc. | Approved | 01-Sep-15 | 01-Sep-20 | gregg | 500 |
| Trinity Tank Car, Inc. | Approved | 03-Dec-12 | 03-Dec-17 | gregg | 895 |
Nacogdoches County has 4 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| TH Healthcare, Ltd. | Approved | 01-Jun-18 | 01-Jun-23 | nacogdoches | 300 |
| Pilgrim's Pride Corporation | Approved | 01-Jun-15 | 01-Jun-20 | nacogdoches | 500 |
| TH Healthcare, Ltd. | Approved | 01-Sep-10 | 01-Sep-15 | nacogdoches | 288 |
Jefferson County has 23 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| ExxonMobil Oil Corporation | Approved | 2-Mar-20 | 3-Mar-25 | jefferson | 500 |
| ExxonMobil Oil Corporation | Approved | 2-Mar-20 | 3-Mar-25 | jefferson | 500 |
| The Premcor Refining Group Inc. | Approved | 02-Dec-19 | 02-Dec-24 | jefferson | 233 |
Dallas County has 66 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Bank of America Corporation | Approved | 01-Mar-21 | 02-Mar-26 | dallas | 500 |
| Southwest Airlines Co. | Approved | 01-Dec-20 | 01-Dec-25 | dallas | 500 |
| Southwest Airlines Co. | Approved | 01-Sep-20 | 02-Sep-25 | dallas | 500 |
Titus County has 3 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Pilgrim's Pride Corporation | Approved | 01-Dec-15 | 01-Dec-20 | titus | 500 |
| Sweet Shop Candies, Inc. | Expired | 02-Jun-08 | 02-Jun-13 | titus | 90 |
| Newly Weds Foods, Inc. | Expired | 01-Dec-05 | 01-Dec-10 | titus | 115 |
Navarro County has 8 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Navarro Hospital, L.P. d/b/a Navarro Regional Hospital | Approved | 2-Mar-20 | 3-Mar-25 | navarro | 310 |
| Guardian Industries, LLC | Approved | 04-Sep-18 | 05-Sep-23 | navarro | 300 |
| Polyguard Products, Inc. | Approved | 01-Sep-16 | 01-Sep-21 | navarro | 50 |
Harrison County has 5 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| General Cable Industries, Inc. | Approved | 01-Dec-16 | 01-Dec-21 | harrison | |
| Health Care Service Corporation, a Mutual Legal Reserve Company | Approved | 03-Sep-13 | 03-Sep-18 | harrison | 290 |
| Norit Americas, Inc. | Expired | 01-Jun-10 | 01-Jun-15 | harrison | 270 |
Kaufman County has 4 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Madix, Inc. | Approved | 02-Dec-19 | 02-Dec-24 | kaufman | 500 |
| Madix, Inc. | Approved | 02-Jun-14 | 02-Jun-19 | kaufman | 500 |
| Solar Turbines Incorporated | Approved | 04-Sep-12 | 04-Sep-17 | kaufman | 209 |
McLennan County has 13 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| L-3 Communications Integrated Systems L.P. | Approved | 01-Dec-17 | 01-Dec-22 | mclennan | 500 |
| Coca-Cola Company | Approved | 02-Sep-16 | 01-Sep-21 | mclennan | 331 |
| The Sherwin-Williams Company | Approved | 01-Jun-16 | 01-Jun-21 | mclennan | 274 |
Potter County has 10 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Tyson Fresh Meats, Inc. | Approved | 01-Sep-20 | 02-Sep-25 | potter | 500 |
| Northwest Texas Healthcare System, Inc. | Approved | 03-Jun-19 | 04-Jun-24 | potter | 500 |
| BSA Hospital, LLC | Approved | 01-Dec-16 | 01-Dec-21 | potter | |
Orange County has 14 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Cloeren Incorporated | Approved | 01-Dec-20 | 01-Dec-25 | orange | |
| INVISTA S.Ã r.l | Approved | 2-Mar-20 | 3-Mar-25 | orange | 300 |
| International Paper Company | Approved | 03-Dec-18 | 04-Dec-23 | orange | 355 |
Comal County has 5 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Ben E. Keith Company | Approved | 03-Jun-19 | 04-Jun-24 | comal | 500 |
| TaskUs, Inc. | Approved | 04-Sep-18 | 05-Sep-23 | comal | 31 |
| CEMEX Construction Materials South, LLC | Approved | 01-Dec-17 | 01-Dec-22 | comal | 248 |
Dallam County has 1 Texas Enterprise Zone Recipient
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Hilmar Cheese Company | Expired | 01-Jun-06 | 01-Jun-11 | dallam | 168 |
Aransas County has 1 Texas Enterprise Zone Recipient
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| G.M. Fabricators, L.P. | Expired | 01-Jun-06 | 01-Jun-11 | aransas | 506 |
Jones County has 3 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Stamford Millworks, Inc. | Expired | 01-Jun-07 | 01-Jun-12 | jones | 25 |
| Mesquite Fuels & Agriculture, Inc. | Expired | 01-Mar-07 | 01-Mar-12 | jones | 24 |
| Pied Piper Pet and Wildlife Inc. | Expired | 01-Sep-06 | 01-Sep-11 | jones | 153 |
Randall County has 2 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Owens Corning Composite Materials, LLC | Approved | 03-Mar-14 | 03-Mar-19 | randall | 453 |
| Owens Corning Composite Materials, LLC | Expired | 01-Sep-06 | 01-Sep-11 | randall | 594 |
Harris County has 65 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| JPMorgan Chase Bank, National Association | Approved | 01-Mar-21 | 02-Mar-26 | harris | 500 |
| INEOS USA, LLC | Approved | 01-Mar-21 | 02-Mar-26 | harris | 415 |
| Southwest Airlines Co. | Approved | 01-Sep-20 | 02-Sep-25 | harris | 500 |
El Paso County has 30 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Western Refining Company, L.P. | Approved | 03-Sep-19 | 03-Sep-24 | el paso | 400 |
| Tenet Hospitals Limited | Approved | 03-Dec-18 | 04-Dec-23 | el paso | 500 |
| Hunt Companies, Inc. | Approved | 03-Dec-18 | 04-Dec-23 | el paso | 170 |
Ward County has 1 Texas Enterprise Zone Recipient
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Rattlesnake Energy, LLC dba Rattlesnake Refinery | Expired | 01-Sep-06 | 01-Sep-11 | ward | 31 |
Cameron County has 14 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| VHS Harlingen Hospital Company, LLC | Approved | 03-Sep-19 | 03-Sep-24 | cameron | 500 |
| VHS Brownsville Hospital Company, LLC | Approved | 03-Jun-19 | 04-Jun-24 | cameron | 500 |
| Harlingen Medical Center, Limited Partnership | Approved | 01-Jun-17 | 01-Jun-22 | cameron | 500 |
Waller County has 7 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Igloo Products Corp. | Approved | 01-Mar-21 | 02-Mar-26 | waller | 500 |
| Ross Dress for Less, Inc. | Approved | 2-Mar-20 | 3-Mar-25 | waller | 500 |
| Grundfos CBS Inc. | Approved | 03-Jun-19 | 04-Jun-24 | waller | 365 |
Travis County has 20 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Spansion LLC | Approved | 2-Mar-20 | 3-Mar-25 | travis | 500 |
| SHI International Corp. | Approved | 2-Mar-20 | 3-Mar-25 | travis | 500 |
| NXP USA, Inc. | Approved | 2-Mar-20 | 3-Mar-25 | travis | 500 |
Nueces County has 17 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Flint Hills Resources Corpus Christi, LLC | Approved | 2-Mar-20 | 3-Mar-25 | nueces | 500 |
| Valero Refining - Texas, L.P. | Approved | 02-Dec-19 | 02-Dec-24 | nueces | 500 |
| BASF Corporation | Approved | 01-Jun-18 | 01-Jun-23 | nueces | 51 |
Cooke County has 2 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Duraline, Inc. | Approved | 01-Sep-17 | 01-Sep-17 | cooke | 90 |
| Allied Production Solutions, LP | Expired | 03-Dec-07 | 03-Dec-12 | cooke | 200 |
Victoria County has 4 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Victoria of Texas, L.P. | Approved | 01-Dec-17 | 01-Dec-22 | victoria | 500 |
| INVISTA S.Ã r.l. DBA INVISTA S.a.r.l., LLC | Approved | 01-Jun-15 | 01-Jun-20 | victoria | 500 |
| INVISTA S.a.r.l. | Expired | 01-Jun-10 | 01-Jun-15 | victoria | 624 |
Brazos County has 4 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Axis Pipe and Tube, Inc. | Approved | 02-Dec-13 | 02-Dec-18 | brazos | 285 |
| Lynntech, Inc. | Expired | 03-Mar-09 | 03-Mar-14 | brazos | 250 |
| Kent Moore Cabinets, Ltd. | Expired | 02-Jun-08 | 02-Jun-13 | brazos | 424 |
Lubbock County has 7 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Tyler Technologies, Inc. | Approved | 2-Mar-20 | 3-Mar-25 | lubbock | 335 |
| United Supermarkets, L.L.C. | Approved | 01-Dec-15 | 01-Dec-20 | lubbock | 481 |
| X-Fab Texas, Inc. | Approved | 02-Dec-13 | 02-Dec-18 | lubbock | 372 |
Wilbarger County has 3 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Tyson Refrigerated Processed Meats, Inc. | Approved | 01-Dec-20 | 01-Dec-25 | wilbarger | 500 |
| Solvay USA Inc. | Approved | 01-Mar-12 | 01-Mar-17 | wilbarger | 111 |
| Tyson Refrigerated Processed Meats, Inc. | Expired | 03-Mar-08 | 03-Mar-13 | wilbarger | 763 |
Kendall County has 3 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| O.W. Lee Company, Inc. | Approved | 01-Dec-20 | 01-Dec-25 | kendall | 90 |
| Fifty Door Partners LLC | Approved | 03-Mar-15 | 23-Feb-20 | kendall | 30 |
| Albany Engineered Composites, Inc. | Expired | 03-Mar-08 | 03-Mar-13 | kendall | 448 |
Young County has 1 Texas Enterprise Zone Recipient
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Air Tractor, Inc. | Expired | 02-Jun-08 | 02-Jun-13 | young | 218 |
Ector County has 4 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| TEC Well Service, LLC | Approved | 01-Mar-18 | 01-Mar-23 | ector | 187 |
| Odessa Regional Hospital, L.P. | Approved | 03-Mar-15 | 03-Mar-20 | ector | 376 |
| Baker Hughes Oilfield Operations, Inc. | Approved | 03-Dec-12 | 03-Dec-17 | ector | 316 |
Bosque County has 1 Texas Enterprise Zone Recipient
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Double B Foods, Inc. | Expired | 02-Jun-08 | 02-Jun-13 | bosque | 295 |
Denton County has 9 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Ericsson Inc. | Approved | 02-Dec-19 | 02-Dec-24 | denton | 400 |
| Caliber Bodyworks of Texas, Inc. | Approved | 03-Sep-19 | 03-Sep-24 | denton | 386 |
| Tetra Pak Inc. | Approved | 04-Sep-18 | 05-Sep-23 | denton | 367 |
Cherokee County has 1 Texas Enterprise Zone Recipient
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| eTelecare Global Solutions - AZ, Inc. | Expired | 02-Sep-08 | 02-Sep-13 | cherokee | 401 |
Brown County has 7 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Brownwood Hospital LP d/b/a Brownwood Regional Medical Center | Approved | 2-Mar-20 | 3-Mar-25 | brown | 419 |
| 3M Company | Approved | 2-Mar-20 | 3-Mar-25 | brown | 500 |
| Kohler Co. | Approved | 01-Mar-19 | 01-Mar-24 | brown | 500 |
Walker County has 1 Texas Enterprise Zone Recipient
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Weatherford US, LP | Expired | 01-Dec-08 | 01-Dec-13 | walker | 261 |
Matagorda County has 6 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| NRG South Texas LP | Approved | 03-Dec-18 | 04-Dec-23 | matagorda | 500 |
| NRG South Texas LP | Approved | 01-Jun-15 | 01-Jun-20 | matagorda | 500 |
| Tenaris Bay City, Inc. | Approved | 02-Sep-14 | 02-Sep-19 | matagorda | 600 |
Cass County has 2 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| International Paper Company | Approved | 02-Dec-13 | 02-Dec-18 | cass | 766 |
| International Paper Company | Expired | 01-Dec-08 | 01-Dec-13 | cass | 765 |
Limestone County has 2 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| NRG Texas Power LLC | Approved | 02-Dec-13 | 02-Dec-18 | limestone | 245 |
| NRG Texas Power, LLC | Expired | 01-Dec-08 | 01-Dec-13 | limestone | 243 |
Fort Bend County has 5 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| NRG Texas Power LLC | Approved | 01-Dec-16 | 01-Dec-21 | fort bend | |
| Nalco Company LLC | Approved | 01-Dec-15 | 01-Dec-20 | fort bend | 500 |
| Applied Optoelectronics, Inc. | Approved | 01-Dec-14 | 01-Dec-19 | fort bend | 500 |
Collin County has 33 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Dallas Cowboys Pro Shops, L.P. | Approved | 01-Mar-21 | 02-Mar-26 | collin | 260 |
| Encore Wire Corporation | Approved | 01-Sep-20 | 02-Sep-25 | collin | 500 |
| Tyler Technologies, Inc. | Approved | 2-Mar-20 | 3-Mar-25 | collin | 500 |
Shelby County has 3 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Tyson Farms, Inc. | Approved | 01-Sep-20 | 02-Sep-25 | shelby | 500 |
| Tyson Farms, Inc. | Approved | 02-Sep-14 | 02-Sep-19 | shelby | 500 |
| Tyson Farms, Inc. | Expired | 03-Mar-09 | 03-Mar-14 | shelby | 1,100 |
Polk County has 6 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Georgia-Pacific Wood Products LLC | Approved | 01-Sep-20 | 02-Sep-25 | polk | 500 |
| Georgia-Pacific Wood Products South LLC | Approved | 01-Dec-15 | 01-Dec-20 | polk | 374 |
| Georgia-Pacific Wood Products South LLC | Approved | 03-Mar-15 | 03-Mar-20 | polk | 500 |
Guadalupe County has 7 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Tyson Farms, Inc. | Approved | 01-Dec-20 | 01-Dec-25 | guadalupe | 500 |
| Caterpillar Inc. | Approved | 04-Sep-18 | 05-Sep-23 | guadalupe | 500 |
| Structural Metals, Inc. | Approved | 01-Mar-18 | 01-Mar-23 | guadalupe | 500 |
Liberty County has 2 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Boomerang Tube, LLC | Expired | 01-Jun-10 | 01-Jun-15 | liberty | 611 |
| Georgia-Pacific Wood Products LLC | Expired | 03-Mar-09 | 03-Mar-14 | liberty | 323 |
Chambers County has 9 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Enterprise Products Operating LLC | Approved | 01-Dec-20 | 01-Dec-25 | chambers | 847 |
| Covestro LLC | Approved | 01-Sep-20 | 02-Sep-25 | chambers | 500 |
| Targa Train 6 LLC | Approved | 04-Sep-18 | 05-Sep-23 | chambers | 416 |
Tom Green County has 5 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| W&W-AFCO Steel LLC | Approved | 01-Dec-20 | 01-Dec-25 | tom green | 355 |
| Ethicon, Inc. | Approved | 01-Mar-19 | 01-Mar-24 | tom green | 500 |
| Ethicon, Inc. | Approved | 01-Jun-12 | 01-Jun-17 | tom green | 465 |
Smith County has 10 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Tyler Regional Hospital, LLC | Approved | 03-Jun-19 | 04-Jun-24 | smith | 500 |
| Hiland Dairy Foods Company, LLC | Approved | 01-Mar-19 | 01-Mar-24 | smith | 175 |
| Sanderson Farms, Inc. (Processing Division) | Approved | 01-Dec-17 | 01-Dec-22 | smith | 317 |
Fayette County has 1 Texas Enterprise Zone Recipient
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Dairy Farmers of America, Inc. | Expired | 01-Jun-09 | 01-Jun-14 | fayette | 201 |
Angelina County has 6 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Georgia-Pacific Wood Products LLC | Approved | 01-Sep-20 | 02-Sep-25 | angelina | 377 |
| Woodland Heights Medical Center LLC | Approved | 03-Dec-18 | 04-Dec-23 | angelina | 500 |
| Georgia-Pacific Wood Products South LLC | Approved | 01-Jun-15 | 01-Jun-20 | angelina | 500 |
Live Oak County has 2 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Diamond Shamrock Refining Company, L.P. | Approved | 01-Dec-14 | 01-Dec-19 | live oak | 321 |
| Diamond Shamrock Refining Company, L.P. | Expired | 01-Dec-09 | 01-Dec-14 | live oak | 290 |
Moore County has 4 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Diamond Shamrock Refining Company, L.P. | Approved | 02-Dec-19 | 02-Dec-24 | moore | 453 |
| Diamond Shamrock Refining Company, L.P. | Approved | 01-Dec-14 | 01-Dec-19 | moore | 480 |
| Swift Beef Company | Approved | 01-Sep-10 | 01-Sep-15 | moore | 3,743 |
Washington County has 5 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Blue Bell Creameries, L.P. | Approved | 01-Jun-18 | 01-Jun-23 | washington | 500 |
| Valmont Industries, Inc. | Approved | 01-Dec-16 | 01-Dec-21 | washington | 218 |
| Sealy Texas Management, Inc. | Approved | 02-Jun-14 | 02-Jun-19 | washington | 125 |
Williamson County has 13 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Cedar Park Health System, L.P. | Approved | 2-Mar-20 | 3-Mar-25 | williamson | 500 |
| Voltabox of Texas, Inc. | Approved | 03-Jun-19 | 04-Jun-24 | williamson | 0 |
| Dell Inc. | Approved | 03-Jun-19 | 04-Jun-24 | williamson | 500 |
Jasper County has 3 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| WestRock Texas, L.P. (FKA MeadWestvaco Texas, L.P.) | Approved | 01-Jun-15 | 01-Jun-20 | jasper | 500 |
| WestRock Texas, L.P. | Approved | 01-Mar-13 | 01-Mar-18 | jasper | 714 |
| MeadWestvaco Texas, L.P. | Expired | 01-Jun-10 | 01-Jun-15 | jasper | 650 |
Wichita County has 7 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Vitro Flat Glass LLC | Approved | 03-Dec-18 | 04-Dec-23 | wichita | 355 |
| Howmet Castings & Services, Inc. | Approved | 01-Mar-18 | 01-Mar-23 | wichita | 500 |
| Cryovac, Inc. | Approved | 01-Mar-17 | 01-Mar-22 | wichita | 500 |
Midland County has 6 Texas Enterprise Zone Recipients
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Silvertip Completion Services Operating, LLC | Approved | 01-Mar-19 | 01-Mar-24 | midland | 300 |
| Liberty Oilfield Services, LLC | Approved | 03-Dec-18 | 04-Dec-23 | midland | 500 |
| Apache Corporation | Approved | 01-Dec-17 | 01-Dec-22 | midland | 360 |
McCulloch County has 1 Texas Enterprise Zone Recipient
| Company | Status | Approval Date | End Date | County | Total Jobs |
|---|---|---|---|---|---|
| Cadre Material Products, LLC | Approved | 01-Sep-10 | 01-Sep-15 | mcculloch | 75 |
Val Verde County has 1 Texas Enterprise Zone Recipient
