Find information on the Enterprise Fund and Enterprise Zone Program for Tarrant County, Texas.
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Dec-20 in Kennedale.
								
								Total Investment: $5,000,000.00
								Existing Jobs: 326
								Retained Jobs:  326 
								New Jobs: 0
								Total Jobs:  326 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Dec-20 in Fort Worth.
								
								Total Investment: $60,800,000.00
								Existing Jobs: 215
								Retained Jobs:  215 
								New Jobs:  19 
								Total Jobs:  234 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Sep-20 in Fort Worth.
								
								Total Investment: $7,000,000.00
								Existing Jobs: 1000
								Retained Jobs: 300
								New Jobs: 10
								Total Jobs: 310
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Jun-20 in Tarrant County.
								
								Total Investment: $170,000,000.00
								Existing Jobs: 1173
								Retained Jobs: 500
								New Jobs: 0
								Total Jobs: 500
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 2-Mar-20 in Fort Worth.
								
								Total Investment: $28,800,000.00
								Existing Jobs: 509
								Retained Jobs: 500
								New Jobs: 0
								Total Jobs: 500
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 2-Mar-20 in Fort Worth.
								
								Total Investment: $6,100,000.00
								Existing Jobs: 1577
								Retained Jobs: 490
								New Jobs: 10
								Total Jobs: 500
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 02-Dec-19 in Tarrant County.
								
								Total Investment: $11,000,000.00
								Existing Jobs: 920
								Retained Jobs: 400
								New Jobs: 100
								Total Jobs: 500
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Mar-19 in Grand Prairie.
								
								Total Investment: $31,468,000.00
								Existing Jobs: 404
								Retained Jobs: 278
								New Jobs: 71
								Total Jobs: 349
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Mar-19 in Fort Worth.
								
								Total Investment: $25,000,000.00
								Existing Jobs: 678
								Retained Jobs: 400
								New Jobs: 100
								Total Jobs: 500
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 03-Dec-18 in Fort Worth.
								
								Total Investment: $50,000,000.00
								Existing Jobs: 500
								Retained Jobs: 500
								New Jobs: 
								Total Jobs: 500
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 03-Dec-18 in Fort Worth.
								
								Total Investment: $20,000,000.00
								Existing Jobs: 
								Retained Jobs: 
								New Jobs: 551
								Total Jobs: 551
							
A Half designation award was approved for the Texas Enterprise
								Zone Program on 04-Sep-18 in Tarrant County.
								
								Total Investment: $1,500,000.00
								Existing Jobs: 79
								Retained Jobs: 37
								New Jobs: 2
								Total Jobs: 39
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Mar-18 in Grand Prairie.
								
								Total Investment: $14,425,000.00
								Existing Jobs: 575
								Retained Jobs: 405
								New Jobs: 95
								Total Jobs: 500
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Sep-17 in Tarrant County.
								
								Total Investment: $25,000,000.00
								Existing Jobs: 271
								Retained Jobs: 0
								New Jobs: 66
								Total Jobs: 66
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Sep-17 in Fort Worth.
								
								Total Investment: $29,100,000.00
								Existing Jobs: 208
								Retained Jobs: 208
								New Jobs: 100
								Total Jobs: 308
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Sep-17 in Grapevine.
								
								Total Investment: $5,000,000.00
								Existing Jobs: 2160
								Retained Jobs: 500
								New Jobs: 
								Total Jobs: 500
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Jun-17 in Mansfield.
								
								Total Investment: $8,000,000.00
								Existing Jobs:  214 
								Retained Jobs:  500 
								New Jobs: 
								Total Jobs:  500 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Jun-17 in Tarrant County.
								
								Total Investment: $6,000,000.00
								Existing Jobs:  243 
								Retained Jobs:  243 
								New Jobs:  60 
								Total Jobs:  303 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Jun-17 in Fort Worth.
								
								Total Investment: $11,200,000.00
								Existing Jobs:  540 
								Retained Jobs:  500 
								New Jobs: 
								Total Jobs:  500 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Jun-17 in Tarrant County.
								
								Total Investment: $153,000,000.00
								Existing Jobs:  1,325 
								Retained Jobs:  500 
								New Jobs: 
								Total Jobs:  500 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Mar-17 in Fort Worth.
								
								Total Investment: $28,500,000.00
								Existing Jobs:  700 
								Retained Jobs:  490 
								New Jobs: 
								Total Jobs:  500 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Dec-16 in Tarrant County.
								
								Total Investment: $32,500,000.00
								Existing Jobs:  544 
								Retained Jobs:  500 
								New Jobs: 
								Total Jobs: 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Dec-16 in Tarrant County.
								
								Total Investment: $35,000,000.00
								Existing Jobs:  450 
								Retained Jobs:  450 
								New Jobs: 
								Total Jobs: 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Dec-16 in Fort Worth.
								
								Total Investment: $78,400,000.00
								Existing Jobs:  1,263 
								Retained Jobs:  400 
								New Jobs: 
								Total Jobs:  500 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Jun-16 in Fort Worth.
								
								Total Investment: $15,000,000.00
								Existing Jobs:  844 
								Retained Jobs:  490 
								New Jobs: 
								Total Jobs:  500 
							
A Half designation award was approved for the Texas Enterprise
								Zone Program on 01-Jun-16 in Grapevine.
								
								Total Investment: $5,172,477.00
								Existing Jobs:  183 
								Retained Jobs:  183 
								New Jobs: 
								Total Jobs:  183 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Dec-15 in Grapevine.
								
								Total Investment: $82,500,000.00
								Existing Jobs:  2,050 
								Retained Jobs:  500 
								New Jobs: 
								Total Jobs:  500 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Dec-15 in Fort Worth.
								
								Total Investment: $16,500,000.00
								Existing Jobs:  4,200 
								Retained Jobs:  300 
								New Jobs: 
								Total Jobs:  500 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Dec-15 in Fort Worth.
								
								Total Investment: $156,000,000.00
								Existing Jobs:  4,268 
								Retained Jobs:  400 
								New Jobs: 
								Total Jobs:  500 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Dec-15 in Fort Worth.
								
								Total Investment: $45,000,000.00
								Existing Jobs:  321 
								Retained Jobs:  321 
								New Jobs: 
								Total Jobs:  346 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Sep-15 in Arlington.
								
								Total Investment: $13,000,000.00
								Existing Jobs:  828 
								Retained Jobs:  450 
								New Jobs: 
								Total Jobs:  500 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Jun-15 in Haltom City.
								
								Total Investment: $5,000,000.00
								Existing Jobs:  716 
								Retained Jobs:  280 
								New Jobs: 
								Total Jobs:  315 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Jun-15 in Fort Worth.
								
								Total Investment: $21,000,000.00
								Existing Jobs:  748 
								Retained Jobs:  490 
								New Jobs: 
								Total Jobs:  500 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Dec-14 in Tarrant County.
								
								Total Investment: $22,500,000.00
								Existing Jobs:  570 
								Retained Jobs:  500 
								New Jobs: 
								Total Jobs:  500 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 02-Jun-14 in North Richland Hills.
								
								Total Investment: $5,000,000.00
								Existing Jobs:  443 
								Retained Jobs:  275 
								New Jobs: 
								Total Jobs:  275 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 02-Dec-13 in Tarrant County.
								
								Total Investment: $6,000,000.00
								Existing Jobs:  597 
								Retained Jobs:  597 
								New Jobs: 
								Total Jobs:  597 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 03-Sep-13 in Fort Worth.
								
								Total Investment: $41,200,000.00
								Existing Jobs:  -   
								Retained Jobs:  -   
								New Jobs: 
								Total Jobs:  158 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 03-Jun-13 in Tarrant County.
								
								Total Investment: $22,500,000.00
								Existing Jobs:  536 
								Retained Jobs:  536 
								New Jobs: 
								Total Jobs:  536 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Mar-13 in Grand Prairie.
								
								Total Investment: $62,000,000.00
								Existing Jobs:  553 
								Retained Jobs:  553 
								New Jobs: 
								Total Jobs:  553 
							
A Double designation award was approved for the Texas Enterprise
								Zone Program on 04-Sep-12 in Tarrant County.
								
								Total Investment: $251,000,000.00
								Existing Jobs:  4,000 
								Retained Jobs:  3,700 
								New Jobs: 
								Total Jobs:  3,700 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Dec-11 in Grapevine.
								
								Total Investment: $160,000,000.00
								Existing Jobs:  1,961 
								Retained Jobs:  1,961 
								New Jobs: 
								Total Jobs:  1,961 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Dec-11 in Arlington.
								
								Total Investment: $331,000,000.00
								Existing Jobs:  2,374 
								Retained Jobs:  2,374 
								New Jobs: 
								Total Jobs:  2,484 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Sep-10 in Grapevine.
								
								Total Investment: $22,000,000.00
								Existing Jobs:  1,952 
								Retained Jobs:  1,952 
								New Jobs:  -   
								Total Jobs:  2,027 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Sep-10 in Fort Worth.
								
								Total Investment: $60,000,000.00
								Existing Jobs:  1,138 
								Retained Jobs:  1,138 
								New Jobs:  -   
								Total Jobs:  1,138 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Jun-10 in North Richland Hills.
								
								Total Investment: $6,400,000.00
								Existing Jobs:  416 
								Retained Jobs:  416 
								New Jobs:  -   
								Total Jobs:  416 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Mar-10 in Southlake.
								
								Total Investment: $5,000,000.00
								Existing Jobs:  500 
								Retained Jobs:  500 
								New Jobs:  -   
								Total Jobs:  500 
							
A Triple designation award was approved for the Texas Enterprise
								Zone Program on 01-Mar-10 in Tarrant County.
								
								Total Investment: $256,222,000.00
								Existing Jobs:  3,674 
								Retained Jobs:  3,674 
								New Jobs:  -   
								Total Jobs:  3,674 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Mar-10 in Southlake.
								
								Total Investment: $5,000,000.00
								Existing Jobs:  1,998 
								Retained Jobs:  1,998 
								New Jobs:  -   
								Total Jobs:  1,998 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Dec-09 in Fort Worth.
								
								Total Investment: $61,574,000.00
								Existing Jobs:  1,436 
								Retained Jobs:  1,436 
								New Jobs:  -   
								Total Jobs:  1,436 
							
A Double designation award was approved for the Texas Enterprise
								Zone Program on 01-Dec-09 in Fort Worth.
								
								Total Investment: $151,000,000.00
								Existing Jobs:  1,865 
								Retained Jobs:  1,865 
								New Jobs:  -   
								Total Jobs:  1,865 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Jun-09 in Fort Worth.
								
								Total Investment: $31,889,000.00
								Existing Jobs:  665 
								Retained Jobs:  665 
								New Jobs:  -   
								Total Jobs:  665 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Dec-08 in Fort Worth.
								
								Total Investment: $17,559,500.00
								Existing Jobs:  663 
								Retained Jobs:  663 
								New Jobs:  -   
								Total Jobs:  663 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 02-Sep-08 in Fort Worth.
								
								Total Investment: $104,705,000.00
								Existing Jobs:  710 
								Retained Jobs:  710 
								New Jobs:  -   
								Total Jobs:  710 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 02-Sep-08 in North Richland Hills.
								
								Total Investment: $9,600,000.00
								Existing Jobs:  373 
								Retained Jobs:  373 
								New Jobs:  127 
								Total Jobs:  409 
							
A Triple designation award was approved for the Texas Enterprise
								Zone Program on 04-Sep-07 in Tarrant County.
								
								Total Investment: $266,732,366.00
								Existing Jobs:  3,674 
								Retained Jobs:  3,674 
								New Jobs:  -   
								Total Jobs:  3,674 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Dec-05 in Fort Worth.
								
								Total Investment: $105,000,000.00
								Existing Jobs:  -   
								Retained Jobs:  -   
								New Jobs:  500 
								Total Jobs:  500 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Dec-05 in Fort Worth.
								
								Total Investment: $6,500,000.00
								Existing Jobs: 
								Retained Jobs:  -   
								New Jobs:  500 
								Total Jobs:  300 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Sep-05 in Fort Worth.
								
								Total Investment: $11,800,000.00
								Existing Jobs:  -   
								Retained Jobs:  -   
								New Jobs:  500 
								Total Jobs:  700 
							
A Single designation award was approved for the Texas Enterprise
								Zone Program on 01-Sep-05 in Fort Worth.
								
								Total Investment: $16,000,000.00
								Existing Jobs:  -   
								Retained Jobs:  -   
								New Jobs:  500 
								Total Jobs:  191