Common Questions from Businesses seeking Texas Enterprise Zone Program funding.
Recent Texas Enterprise Zone Recipients
| Company | Project | Max | ISD | County | Total Investment | 
|---|---|---|---|---|---|
| McLane Company, Inc. | Approved | 01-Mar-21 | 02-Mar-26 | bell | $10,390,000 | 
| McAllen Hospitals, L.P. | Approved | 01-Mar-21 | 02-Mar-26 | hidalgo | $57,000,000 | 
| JPMorgan Chase Bank, National Association | Approved | 01-Mar-21 | 02-Mar-26 | harris | $50,000,000 | 
| INEOS USA, LLC | Approved | 01-Mar-21 | 02-Mar-26 | harris | $85,000,000 | 
| Dallas Cowboys Pro Shops, L.P. | Approved | 01-Mar-21 | 02-Mar-26 | collin | $9,575,000 | 
| Avanzar Interior Technologies GP LLC | Approved | 01-Mar-21 | 02-Mar-26 | bexar | $10,500,000 | 
| Igloo Products Corp. | Approved | 01-Mar-21 | 02-Mar-26 | waller | $5,000,000 | 
| Bank of America Corporation | Approved | 01-Mar-21 | 02-Mar-26 | dallas | $8,200,000 | 
| W&W-AFCO Steel LLC | Approved | 01-Dec-20 | 01-Dec-25 | tom green | $10,000,000 | 
| Tyson Refrigerated Processed Meats, Inc. | Approved | 01-Dec-20 | 01-Dec-25 | wilbarger | $5,000,000 | 
See All Texas Enterprise Zone Recipients