Sabine Pass ISD has 5 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Golden Pass LNG LLC (An Affiliate of Exxon Mobil Corporation) | Golden Pass LNG Terminal | jefferson | 2007 | |
| Golden Pass Products LLC | GPX (Golden Pass LNG Export) Project Train 1 | jefferson | 2018 | |
| Golden Pass Products LLC | GPX (Golden Pass LNG Export) Project Train 2 | jefferson | 2019 | |
| Golden Pass Products LLC | GPX (Golden Pass LNG Export) Project Train 3 | jefferson | 2020 | |
| Port Arthur LNG, LLC | Liquefaction Facility | jefferson | 2021 |
Jim Ned CISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| FPL Energy Horse Hollow Wind GP LLC | FPL Energy Horse Hollow Wind GP, LLC | taylor | 2007 |
Blackwell CISD has 3 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| FPL Energy Horse Hollow Wind GP LLC | FPL Energy Horse Hollow Wind GP, LLC | nolan | 2007 | |
| Turkey Track Wind Energy LLC | Turkey Track Wind Energy LLC | nolan | 2008 | |
| 226HC 8me LLC | Holstein Solar Project | nolan | 2020 |
Port Arthur ISD has 8 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Motiva Enterprises LLC | Crude Expansion Project | jefferson | 2008 | |
| The Premcor Refining Group Inc. | Port Arthur Hydrocracker Project (aka COEX II) | jefferson | 2009 | |
| TE Products Pipeline Company | TEPPCO Terminal | jefferson | 2008 | |
| Praxair, Inc. | Praxair Hydrogen Plant | jefferson | 2013 | |
| Premcor Refining Group Inc. | Coker Unit/Sulfur Unit | jefferson | 2020 | |
| Emerald Renewable Diesel | Renewable Diesel and Co-Products (Naphtha & LPG) Refiney | jefferson | 2021 | |
| Diamond Green Diesel, LLC | Rnnewable Diesel Plant | jefferson | 2022 | |
| GT Logistics, LLC | Renewable Fuels Feedstock Proceesing Facility | jefferson | 2022 |
Sterling City ISD has 6 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Airtricity Forest Creek Wind Farm LLC | Forest Creek Wind Farm, LLC | sterling | 2007 | |
| Goat Mountain Wind LP | Capricorn Ridge Wind Farm & Capricorn Ridge Wind II Wind Farm | sterling | 2008 | |
| Goat Wind LP (c/o Edison Mission Energy) | Goat Wind, LP | sterling | 2008 | |
| EC & R Panther Creek Wind Farm | EC&R Panther Creek Wind Farm III, LLC | sterling | 2009 | |
| Bluebell Solar LLC | Bluebell Solar Project | sterling | 2017 | |
| Bluebell Solar II, LLC | Bluebell Solar II | sterling | 2020 |
Austin ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Hewlett-Packard Company | Ed Bluestein/Freescale/Hibbetts | travis | 2007 |
Round Rock ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Hewlett-Packard Company | TANDEM - HP WELLS BRANCH | williamson | 2007 |
Klein ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Hewlett-Packard Company | CUTTEN - HOUSTON DATA CENTER | harris | 2007 |
Calhoun County ISD has 8 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Formosa Plastics Corporation Texas | Specialty PVC Plant and Co-Gen Plant | calhoun | 2008 | |
| Formosa Plastics Corporation, Texas | Formosa Hydrocarbon Fractionator | calhoun | 2013 | |
| Formosa Plastics Corporation, Texas | Formosa Plastics Corporation | calhoun | 2016 | |
| Union Carbide Corporation | Catalyst Plant manufacturing high density polyethylene and linear low density polyethylene | calhoun | 2018 | |
| Nan Ya Plastics Corporation, Texas | Ethylene Glycol Plant | calhoun | 2019 | |
| Formas Plastics Corporation, Texas | Polypropylene Unit (PP3) | calhoun | 2020 | |
| Tres Bahias Solar Power, LLC | Tres Bahias Solar Project | calhoun | 2021 | |
| Formosa Plastics Corporation, Texas | Ethylene Di Chloride(EDC)/Vinyl Chloride Monomer(VCM) Reacter Unit | calhoun | 2022 |
Plainview ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Plainview BioEnergy LLC | PLAINVIEW BIOENERGY, LLC | hale | 2007 |
Vega ISD has 4 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Wildorado Wind LP (converting to LLC) | Wildorado Wind, LLC | oldham | 2007 | |
| Spinning Spur Wind LLC | Spinning Spur Wind Ranch | oldham | 2011 | |
| Spinning Spur Wind Two LLC | Spinning Spur Wind Two | oldham | 2014 | |
| Canadian Breaks, LLC | Canadian Breaks Project | undefined | 2017 |
Wildorado ISD has 3 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Wildorado Wind LP (converting to LLC) | Wildorado Wind, LLC | oldham | 2007 | |
| Wildorado Wind LP (converting to LLC) | Wildorado Wind Two Ranch | oldham | 2009 | |
| Canadian Breaks, LLC | Canadian Breaks Project | undefined | 2017 |
Albany ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Hackberry Wind LLC | Hackberry Wind LLC | shackelford | 2007 |
Gruver ISD has 2 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| JD Wind 1-2-3-4 LLC (Great Plains Windpower LLC) | JD Wind 4 LLC | hansford | 2008 | |
| North Texas Wind Center LLC | Noble Great Plains Windpark | hansford | 2008 |
Highland ISD has 4 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Sweetwater Wind Power LLC | Sweetwater Wind Power LLC | nolan | 2007 | |
| Airtricity Champion Wind Farm LLC | Airtricity Champion Wind Farm, LLC | nolan | 2008 | |
| Lone Star Industries dba Buzzi Unicem USA | Maryneal, Texas Cement Plant Expansion | nolan | 2014 | |
| Maryneal Windpower, LLC | Maryneal Windpower Project | nolan | 2020 |
Loraine ISD has 3 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Airtricity Roscoe Wind Farm LLC | Roscoe Wind Farm, LLC | mitchell | 2008 | |
| Loraine Windpark Project LLC | 325 MW Wind Power Generation | mitchell | 2008 | |
| Third Planet Windpower, LLC | Third Planet Windpower Project | mitchell | 2018 |
Hermleigh ISD has 2 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Scurry County Wind LP | Scurry County Wind LP | scurry | 2008 | |
| Airtricity Pyron Wind Farm LLC | Airtricity Champion Wind Farm, LLC | scurry | 2009 |
Snyder ISD has 5 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Scurry County Wind LP | Scurry County Wind LP | scurry | 2008 | |
| Fluvanna Wind Energy, LLC | Fluvanna Wind Energy, LLC | scurry | 2017 | |
| Dermott Wind, LLC | Dermott Wind Project | scurry | 2017 | |
| Coyote Wind, LLC | Coyote Wind Project | scurry | 2018 | |
| Canyon Wind Farm, LLC | Canyon Wind Project | scurry | 2021 |
Brazosport ISD has 13 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Air Liquide Large Industries U.S. LP | Air Liquide Large Industries U.S., LP ASU #3 | brazoria | 2008 | |
| The Dow Chemical Company | Chlorine 7 | brazoria | 2014 | |
| The Dow Chemical Company | The Dow (Oasis) Chemical Company Project | brazoria | 2013 | |
| The Dow Chemical Company | The Dow Propane Dehydrogenation (PDCH) Project | brazoria | 2016 | |
| The Dow Chemical Company | The Dow Chemical Company (Monomer) Project | brazoria | 2018 | |
| Dow Agrosciences LLC | The Dow Agrosciences (DCPA-D) Project | brazoria | 2013 | |
| BASF Corporation | BASF Dispersion Facility | brazoria | 2013 | |
| Freeport LNG Development, L.P. | Freeport LNG Liquefaction Project (2016) | brazoria | 2016 | |
| Freeport LNG Development, L.P. | Freeport LNG Liquefaction Project (2017) | brazoria | 2017 | |
| Freeport LNG Development, L.P. | Freeport LNG Liquefaction Project (2018) | brazoria | 2018 | |
| BASF Corporation | BASF Ammonia Facility | brazoria | 2014 | |
| Dow Chemical Company | Ethylene Glycol Plant | brazoria | 2018 | |
| Praxair, Inc. | Carbon Dioxide Purification and Liquefaction Plant & Air Separation Unit for argon, oxygen and nitrogen for distribution | brazoria | 2018 |
Roscoe ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Airtricity Champion Wind Farm LLC | Champion Wind Farm, LLC | nolan | 2008 |
Iraan-Sheffield ISD has 5 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| BP Alternative Energy | BP Sherbino I | pecos | 2008 | |
| West Texas Solar 1 LLC | West Texas Solar 1 LLC | pecos | 2016 | |
| EAST PECOS Solar LLC | EAST PECOS Solar LLC | pecos | 2016 | |
| Midway Solar LLC | Midway Solar | pecos | 2018 | |
| RE Maplewood, LLC | RE Maplewood Project | pecos | 2019 |
Lingleville ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Silver Star Power Partners LLC | Silver Star Wind Farm | erath | 2008 |
Spur ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| McAdoo Wind Energy LLC | McAdoo Wind Energy LLC | dickens | 2008 |
Stanton ISD has 2 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Stanton Wind Energy LLC | Stanton Wind Energy LLC | martin | 2008 | |
| Atlas Pipeline Mid-Continent Westtex LLC | Atlas Pipeline Mid-Continent Westtex LLC | martin | 2014 |
Grady ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Stanton Wind Energy LLC | Stanton Wind Energy LLC | martin | 2008 |
Borden County ISD has 6 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Bull Creek Wind LLC | BULL CREEK WIND LLC | borden | 2008 | |
| Stephens Ranch Wind Energy, LLC | Stephens Ranch Wind Project | borden | 2015 | |
| Fluvanna Wind Energy 2, LLC | Fluvanna 2 | borden | 2018 | |
| BNB Long Draw Solar LLC | BNB Long Draw Solar Project | borden | 2018 | |
| BNB Oxbow Solar LLC | Oxbow Solar Project | borden | 2019 | |
| SR Juno (fkn IP Juno, LLC) | IP Juno Solar | borden | 2020 |
Bryson ISD has 2 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Barton Chapel Wind LLC | Barton Chapel Wind, LLC | jack | 2008 | |
| Senate Wind, LLC | 126 megawatt wind farm | jack | 2011 |
Sunray ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| JD Wind 7 LLC; JD Wind 8 LLC; JD Wind 9 LLC | JD Wind 7 LLC, JD Wind 8 LLC, JD Wind 9 LLC | moore | 2008 |
Forsan ISD has 3 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Elbow Creek Wind Project LLC | Elbow Creek Wind Project LLC | howard | 2008 | |
| Ocotillo Windpower LP | Wind Farm | howard | 2008 | |
| Airtricity Panther Wind Farm LLC | Airtricity Panther Creek Wind Farm, LLC | howard | 2009 |
Plemons-Stinnett-Phillips CISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Chevron Phillips Chem | Ryton® polyphenylene sulfide plant | hutchinson | 2008 |
Robert Lee ISD has 3 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Goat Wind LP (c/o Edison Mission Energy) | Goat Wind, LP | coke | 2008 | |
| Capricorn Ridge Wind II LLC | Capricorn Ridge Wind II Wind Farm | coke | 2008 | |
| Aviator Wind, LLC (fkn Grape Creek Wind, LLC) | Grape Creek Wind Project | coke | 2020 |
Muenster ISD has 3 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Wolf Ridge Wind LLC | Wolf Ridge Wind, LLC | cooke | 2008 | |
| Muenster Wind Farm, LLC | Muenster Wind Project | cooke | 2015 | |
| Wildcat Creek Wind Farm, LLC | Wildcat Creek Wind Project | cooke | 2020 |
Trent ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| South Trent Wind LLC | South Trent Wind LLC | taylor | 2009 |
Glasscock County ISD has 9 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Airtricity Panther Wind Farm LLC | Airtricity Panther Creek Wind Farm, LLC | glasscock | 2009 | |
| Crosstex Permian, LLC | Crosstex Permian Gas Processing Plant | glasscock | 2012 | |
| DCP Midstream, LP | Rawhide Gas Processing Plant | glasscock | 2013 | |
| CPV Rattlesnake Den Renewable Energy Company, LLC | CPV Rattlesnake Den Wind Project | glasscock | 2014 | |
| ETC Texas Pipeline, LTD | Rebel Cryo Plant & Gathering System Project | glasscock | 2015 | |
| Crosstex Permian II, LLC | Crosstex Permian II Bearkat Gas Processing Plant | glasscock | 2015 | |
| ETC Texas Pipeline, LTD | ETC Texas Pipeline, LTD | glasscock | 2016 | |
| Bearkat Wind Energy I, LLC | Bearkat Wind Energy I, LLC | glasscock | 2018 | |
| Bearkat Wind Energy II, LLC | Bearkat Wind Energy II Project | glasscock | 2018 |
Palacios ISD has 3 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| NRG South Texas LP | South Texas Project Unit 3 | matagorda | 2016 | |
| NRG South Texas LP | South Texas Project Unit 4 | matagorda | 2017 | |
| Formosa Plastics Corporation | Low density polyethylene plant, high density polyethylene plant and utilities plant | jackson | 2018 |
Christoval ISD has 2 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Langford Wind Power, LLC | Langford Wind Power, LLC | tom green | 2009 | |
| Knickerbocker Solar, LLC | Knickerbocker Solar Project (also called San Angelo Solar II) | tom green | 2021 |
Irion County ISD has 2 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Langford Wind Power, LLC | Langford Wind Power, LLC | irion | 2009 | |
| Santa Rita East Wind Energy, LLC | Santa Rita East Wind Energy Project | irion | 2018 |
Waller ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Hewlett-Packard Company | Hockley Data Center - Houston West | harris | 2010 |
Fort Stockton ISD has 8 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| SandRidge Energy | Century Plant | pecos | 2009 | |
| SandRidge Energy | Pikes Peak - Grey Ranch | pecos | 2009 | |
| Barilla Solar, LLC | Barilla Solar Project | pecos | 2014 | |
| RE Roserock, LLC | RE Roserock LLC | pecos | 2016 | |
| Buckthorn Westex, LLC | Buckthorn Solar Project | pecos | 2016 | |
| Taygete Energy Project, LLC | Taygete Energy Solar Project | pecos | 2020 | |
| EnergieKontor US Texas SP 1, LLC | Wolfcamp Solar Project | pecos | 2020 | |
| Taygete Energy Project II, LLC | Taygete Energy Project II (Solar Project) | pecos | 2021 |
Port Neches-Groves ISD has 4 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Total Petrochemicals | Deep Conversion Project | jefferson | 2009 | |
| Huntsman Petrochemical LLC | Huntsman Ethylene Oxide Unit Expansion | jefferson | 2014 | |
| Air Liquide Large Industries U.S. LP | Air Liquide Air Separation Unit (ASU) | jefferson | 2015 | |
| Total Petrochemicals & Refining USA | Total Petrochemicals & Refining USA, Inc. and TOTAL PAR LLC | jefferson | 2017 |
Odem-Edroy ISD has 2 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| EC & R Papalote Creek I, LLC | EC&R Papalote Creek I, LLC | san patricio | 2009 | |
| El Algodon Alto Wind Farm, LLC | El Algodon Alto | san patricio | 2022 |
Kenedy County Wide CSD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Heartland Wind LLC ( a subsidiary of PPM Energy Inc.) | Penascal Wind Farm | kenedy | 2009 |
Kermit ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Notrees Windpower | Wind Farm | winkler | 2009 |
Panhandle ISD has 4 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Babcock & Brown Renewable Holdings Inc. | High Majestic Wind Energy Center, LLC | carson | 2009 | |
| Pattern Panhandle Wind LLC | Pattern Carson County Wind Farm | carson | 2014 | |
| Route 66 Wind Power, LLC | Route 66 Wind Power Project | carson | 2014 | |
| Pattern Panhandle Wind 2 LLC | Pattern Panhandle Wind 2 Project | carson | 2014 |
Schleicher ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Langford Wind Power, LLC | Langford Wind Power, LLC | schleicher | 2009 |
Taft ISD has 3 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| EC & R Papalote Creek I, LLC | EC&R Papalote Creek I, LLC | san patricio | 2009 | |
| EC&R Papalote Creek II, LLC | EC&R Papalote Creek II, LLC | san patricio | 2010 | |
| Apex Midway Wind, LLC | Midway Wind Project | san patricio | 2018 |
Sinton ISD has 3 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| EC & R Papalote Creek I, LLC | EC&R Papalote Creek I, LLC | san patricio | 2009 | |
| Steel Dynamics Southwest, LLC(fkn Buffalo, LLC) | Electric Arc Furnace Flat Roll Steel Mill | san patricio | 2020 | |
| El Algodon Alto Wind Farm, LLC | El Algodon Alto | san patricio | 2022 |
Liberty ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Boomerang Tube, LLC | BOOMERANG TUBE, LLC | liberty | 2009 |
Cushing ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Nacogdoches Power | Biomass Fuel Steam Power Plant | nacogdoches | 2010 |
Webb CISD has 6 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Cedro Hill Wind LLC | Cedro Hill Wind, LLC | webb | 2010 | |
| Whitetail Wind Energy, LLC | Whitetail Wind Farm | webb | 2013 | |
| Javelina Wind Energy, LLC | Javelina Wind Project | webb | 2014 | |
| Albercas Wind Energy II, LLC | Albercas Wind Project | webb | 2017 | |
| Torrecillas Wind Energy, LLC | Torrecillas Wind Project | webb | 2019 | |
| Siete Wind, LLC | Siete Wind Project | webb | 2022 |
Seguin ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Caterpillar Inc. | Global Manufacturing source for Caterpillar Inc. C9-C18 liter Engines | guadalupe | 2010 |
Brackett ISD has 3 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| EC&R Development LLC | Approx. 85 MW wind power generation facility containing 57 1.5 MW GE turbines and ancillary equipment. | kinney | 2010 | |
| Solar Prime LLC | Solar Prime Solar Power Generating Facility | kinney | 2014 | |
| Zier Solar, LLC | Zier Solar Project | kinney | 2020 |
Gregory-Portland ISD has 9 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| EC&R Papalote Creek II, LLC | EC&R Papalote Creek II, LLC | san patricio | 2010 | |
| Corpus Christi Liquefaction, LLC | Cheniere Corpus Christi Liquefaction Project (Train 1) | san patricio | 2019 | |
| Corpus Christi Liquefaction, LLC | Cheniere Corpus Christi Liquefaction Project (Train 2) | san patricio | 2020 | |
| Corpus Christi Liquefaction, LLC | Cheniere Corpus Christi Liquefaction Project (Train 3) | san patricio | 2021 | |
| voestalpine Texas LLC | voestalpine DRI/HBI Plant | san patricio | 2014 | |
| Apex Midway Wind, LLC | Apex Midway Wind Project | san patricio | 2016 | |
| SABIC US Projects LLC | Polyethylene Unit | san patricio | 2022 | |
| GCGV Asset Holding LLC | Ethane Steam Cracker and Monoethylene Glycol UnitEthane Steam Cracker and Monoethylene Glycol UnitEthane Steam Cracker and Monoethylene Glycol UnitEthane Steam Cracker and Monoethylene Glycol UnitEthane Steam Cracker and Monoethylene Glycol UnitEthane Steam Cracker and Monoethylene Glycol UnitEthane Steam Cracker and Monoethylene Glycol UnitEthane Steam Cracker and Monoethylene Glycol UnitEthane Steam Cracker and Monoethylene Glycol UnitEthane Steam Cracker and Monoethylene Glycol UnitEthane Steam Cracker and Monoethylene Glycol UnitEthane Steam Cracker and Monoethylene Glycol UnitEthane Steam Cracker and Monoethylene Glycol UnitEthane Steam Cracker and Monoethylene Glycol UnitEthane Steam Cracker and Monoethylene Glycol UnitEthane Steam Cracker and Monoethylene Glycol UnitEthane Steam Cracker and Monoethylene Glycol UnitEthane Steam Cracker and Monoethylene Glycol UnitEthane Steam Cracker and Monoethylene Glycol Unit | san patricio | 2021 | |
| Exxon Mobil Corporation | Polyethylene Unit | san patricio | 2021 |
Barbers Hill ISD has 34 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Enterprise Products Operating | Enterprise Products Operation, LLC | chambers | 2010 | |
| Enterprise Products Operating LLC | Enterprise Products Operation, LLC | chambers | 2011 | |
| Enterprise Products Operating LLC | Enterprise Products Operation, LLC | chambers | 2012 | |
| Oneok Hydrocarbon, L.P. | MB Expansion | chambers | 2012 | |
| Cedar Bayou Fractionators, LP | Cedar Bayou NGL Fractionator | chambers | 2012 | |
| Lone Star NGL Asset Holdings II, LLC | Mont Belvieu Fractionation Plant | chambers | 2012 | |
| Lone Star NGL Asset Holdings II LLC | Lone Star NGL Fractionation Plant II | chambers | 2014 | |
| Oneok Hydrocarbon, L.P. | Mont Belvieu NGL Fractionator | chambers | 2014 | |
| Enterprise Products Operating LLC | Mont Belvieu NGL Fractionator (Frac #7) | chambers | 2014 | |
| Enterprise Products Operating LLC | Mont Belvieu NGL Fractionator (Frac #8) | chambers | 2014 | |
| Exxon Mobil Corporation | ExxonMobil Mont Belvieu Plastics (Polyethylene) Plant | chambers | 2014 | |
| Enterprise Products Operating LLC | Mont Belvieu Propane Dehydrogenation (PDH) Unit | chambers | 2014 | |
| Cedar Bayou Fractionators, LP | Cedar Bayou NGL Fractionator (Train 5) | chambers | 2014 | |
| Lone Star NGL Asset Holdings II LLC | Mariner South Export Fractionator | chambers | 2014 | |
| Enterprise Products Operating, LLC | Enterprise Mont Belvieu Gas Manufacturing Unit | chambers | 2015 | |
| Enterprise Products Operating LLC | Enterprise Mont Belvieu NGL Fractionator (Frac 9) | chambers | 2015 | |
| Enterprise Products Operating LLC | Enterprise Mont Belvieu HD5 Splitter | chambers | 2015 | |
| Lone Star NGL | Lone Star NGL, LLC | chambers | 2015 | |
| Lone Star NGL Asset Holdings II, LLC (Frac IV) | Lone Star NGL Asset Holdings II, LLC | chambers | 2015 | |
| Lone Star NGL Asset Holdings II, LLC (Frac V) | Lone Star NGL Asset Holdings II, LLC | chambers | 2018 | |
| Enterprise Products Operating, LLC | Isobutane Dehydrogenation Unit | chambers | 2018 | |
| Targa Downstream, LLC | NGL Fractionation Plant | chambers | 2019 | |
| Oneok Hydrocarbon, LP | NGL Fractionation Plant | chambers | 2019 | |
| Targa Downstream, LLC | NGL Fractionator (Train7 Project) | chambers | 2019 | |
| Targa Downstream, LLC | NGL Fractionator (Train 8 Project) | chambers | 2019 | |
| Targa Downstream, LLC | NGL Fractionator (Train 9 Project) | chambers | 2020 | |
| Enterprise Products Operating, LLC | NGL Fractionation Unit/Deisobutanizer Unit/Natural Gasoline Hydrotreater Unit | chambers | 2019 | |
| Oneok Hydrocarbon, LP | NGL Fractionation Unit | chambers | 2019 | |
| Lone Star NGL Asset Holding II, LLC | NGL Fractionator | chambers | 2020 | |
| Enterprise Products Operating, LLC | Propane Dehydrogenation (PDH2) unit Propane Dehydrogenation (PDH2) unit Propane Dehydrogenation (PDH2) unit Propane Dehydrogenation (PDH2) unit Propane Dehydrogenation (PDH2) unit Propane Dehydrogenation (PDH2) unit Propane Dehydrogenation (PDH2) unit Propane Dehydrogenation (PDH2) unit Propane Dehydrogenation (PDH2) unit Propane Dehydrogenation (PDH2) unit Propane Dehydrogenation (PDH2) unit Propane Dehydrogenation (PDH2) unit | chambers | 2021 | |
| Enterprise Products Operating, LLC | Propane Dehydrogenation (PDH3) unit | chambers | 2022 | |
| Lone Star NGL Asset Holdings II LLC | NGL fractionator (Frac VIII) | chambers | 2020 | |
| Enterprise Products Operating, LLC | NGL fractionator (Frac # 12) | chambers | 2020 | |
| Enterprise Products Operating, LLC | NGL fractionator (Frac # 14) & Deisobutanizer Unit (DIB # 3) | chambers | 2020 |
La Porte ISD has 10 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Air Liquide Large Industries U.S. LP | Air Liquide Large Industries U.S. LP | harris | 2011 | |
| Arkema Inc. | Clear Lake Plant Expansion | harris | 2012 | |
| Oxiteno USA LLC | Oxiteno Specialty Chemicals Unit | harris | 2013 | |
| Equistar Chemicals, LP | Equistar Chemicals La Porte Plant | harris | 2014 | |
| Noltex LLC | Noltex EVOH Plant | harris | 2014 | |
| Celanese Ltd. | Celanese Clear Lake Methanol Production Facility | harris | 2014 | |
| LyondellBasell Acetyls, LLC and Messer LLC (previously Linde Gas North America LLC and Affiliates) | Project Patriot- Air Separation Unit and Syngas/HYCO Gasification Plant | harris | 2014 | |
| Praxair, Inc. | Autothermal Reformer | harris | 2019 | |
| Lyondell Chemical Company | Methyl tertiary butyl ether (“MTBE”) plant | harris | 2019 | |
| Celanese Ltd. | Acetic acid production unit expansion | harris | 2020 |
Graham ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Senate Wind, LLC | 24 megawatt wind farm | young | 2011 |
Olney ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| BP Wind Energy North America Inc. | Sherbino II Wind Farm LLC | undefined | 2011 |
Buena Vista ISD has 2 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Sherbino II Wind Farm, LLC | Sherbino II Wind Farm LLC | pecos | 2011 | |
| Conco Bluff, LLC | Greasewood Solar Project | pecos | 2020 |
Comal ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| TXI Operations, LP | TXI Cement Manufacturing Plant | comal | 2012 |
Rotan ISD has 2 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| WKN Mozart, LLC | WKN Mozart, LLC (wind energy) | undefined | 2012 | |
| Amadeus Wind, LLC | Amadeus Wind Project | undefined | 2021 |
Yoakum ISD has 1 active 313 agreement
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Enterprise Hydrocarbons, LP | Yoakum Train 1 | lavaca | 2012 |
Archer City ISD has 2 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Windthorst-2, LLC | Windthorst-2 | archer | 2013 | |
| Bobcat Wind Project, LLC f/k/a Briar Creek, LLC | Briar Creek Wind Project | archer | 2013 |
Lyford CISD has 5 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Magic Valley Wind Farm I, LLC | EC & R Magic Valley Wind Farm I, LLC | willacy | 2012 | |
| DEGS Wind I, LLC | Wind Farm | willacy | 2012 | |
| Las Majadas Wind Farm, LLC | Las Majadas Wind Project | willacy | 2018 | |
| Ponte Alto Windpower, LLC | Ponte Alto Project | hidalgo | 2020 | |
| West Raymond Wind Farm, LLC | West Raymond Wind Project | willacy | 2021 |
Pecos-Barstow-Toyah ISD has 9 active 313 agreements
| Company | Project | Max | County | Year |
|---|---|---|---|---|
| Southern Union Gas Services, LTD | Red Bluff Gas Processing Plant | reeves | 2012 | |
| ETC Field Services, LLC(fkn Regency Energy Partners) | Mi Vida Cryo Plant | ward | 2014 | |
| Delaware Basin Gas Processing | Cryogenic Gas Plant | reeves | 2016 | |
